Skip to content
Jobs Tenders Companies Packages Jobs in New York Cities
Post a job Log in

Photo credits

# Concept — Photo credits and licenses

Only openly licensed photographs (Wikimedia Commons). Files are stored locally as WebP under `assets/img/landmarks/`. Source pages were checked on 22 November 2026 (Europe/Belgrade).

Wikimedia Commons license deeds:

- [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/)
- [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/)
- [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)
- [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/)
- [CC BY 2.0](https://creativecommons.org/licenses/by/2.0/)

## Hero (crossfade on the homepage)

| File | Subject | Author | Source | License |
|---|---|---|---|---|
| `hero-liberty.webp` | Statue of Liberty, New York Harbor | Dietmar Rabich | [New York City (New York, USA), Statue of Liberty -- 2012 -- 6660.jpg](https://commons.wikimedia.org/wiki/File:New_York_City_(New_York,_USA),_Statue_of_Liberty_--_2012_--_6660.jpg) | CC BY-SA 4.0 |
| `hero-goldengate.webp` | Golden Gate Bridge from Marshall’s Beach, San Francisco | Frank Schulenburg | [Golden Gate Bridge as seen from Marshall’s Beach, March 2018.jpg](https://commons.wikimedia.org/wiki/File:Golden_Gate_Bridge_as_seen_from_Marshall%E2%80%99s_Beach,_March_2018.jpg) | CC BY-SA 4.0 |
| `hero-canyon.webp` | Grand Canyon, Powell Point, evening light | Tuxyso | [Grand Canyon Powell Point Evening Light 02 2013.jpg](https://commons.wikimedia.org/wiki/File:Grand_Canyon_Powell_Point_Evening_Light_02_2013.jpg) | CC BY-SA 3.0 |
| `hero-chicago.webp` | Chicago skyline at sunrise | Daniel Schwen | [Chicago sunrise 1.jpg](https://commons.wikimedia.org/wiki/File:Chicago_sunrise_1.jpg) | CC BY-SA 4.0 |

## State cards (Jobs by state)

| File | State / subject | Author | Source | License |
|---|---|---|---|---|
| `land-ny.webp` | New York — Statue of Liberty (crop) | Dietmar Rabich | same file as hero-liberty | CC BY-SA 4.0 |
| `land-ca.webp` | California — Golden Gate Bridge (crop) | Frank Schulenburg | same file as hero-goldengate | CC BY-SA 4.0 |
| `land-tx.webp` | Texas — Capitol Mall, Austin | Larry D. Moore | [Bullock Museum Capitol Mall Austin Texas 2023.jpg](https://commons.wikimedia.org/wiki/File:Bullock_Museum_Capitol_Mall_Austin_Texas_2023.jpg) | CC BY 4.0 |
| `land-fl.webp` | Florida — Biscayne Bay, Miami | Averette | [Biscayne Bay south.jpg](https://commons.wikimedia.org/wiki/File:Biscayne_Bay_south.jpg) | CC BY 3.0 |
| `land-co.webp` | Colorado — Longs Peak from Trail Ridge Road | Anne Dirkse | [Longs Peak from Trail Ridge Road in Autumn, Rocky Mountain National Park.jpg](https://commons.wikimedia.org/wiki/File:Longs_Peak_from_Trail_Ridge_Road_in_Autumn,_Rocky_Mountain_National_Park.jpg) | CC BY-SA 4.0 |
| `land-il.webp` | Illinois — Chicago skyline from the lake | Marie Miller | [Chicago-skyline-lake-burnham.jpg](https://commons.wikimedia.org/wiki/File:Chicago-skyline-lake-burnham.jpg) | CC BY-SA 4.0 |
| `land-az.webp` | Arizona — Monument Valley (Forrest Gump Point) | King of Hearts | [Forrest Gump Point Monument Valley November 2018 001.jpg](https://commons.wikimedia.org/wiki/File:Forrest_Gump_Point_Monument_Valley_November_2018_001.jpg) | CC BY-SA 4.0 |
| `land-wa.webp` | Washington — Seattle from the Space Needle | King of Hearts | [Seattle from Space Needle June 2018 010.jpg](https://commons.wikimedia.org/wiki/File:Seattle_from_Space_Needle_June_2018_010.jpg) | CC BY-SA 4.0 |
| `land-ma.webp` | Massachusetts — Boston skyline and the Charles River | Chris Rycroft, Cambridge, Massachusetts | [Downtown Boston skyline and the Charles RIver (51551395091).jpg](https://commons.wikimedia.org/wiki/File:Downtown_Boston_skyline_and_the_Charles_RIver_(51551395091).jpg) | CC BY 2.0 |

## Header strips (job and company pages)

| File | Subject | Author | License |
|---|---|---|---|
| `strip-liberty.webp` | Statue of Liberty (crop) | Dietmar Rabich | CC BY-SA 4.0 |
| `strip-capitol.webp` | West front of the United States Capitol, December 2017 | Mys 721tx | [West Front of United States Capitol in December 2017.jpg](https://commons.wikimedia.org/wiki/File:West_Front_of_United_States_Capitol_in_December_2017.jpg) · CC BY-SA 3.0 |

## Brand and type

- JobPortalUSA.com wordmark, flag badge, and favicon: official assets from the live site (`/images/logo-jobportalusa.png`, `@2x`, `/images/favicon-32.png`). A white wordmark variant was made for the transparent hero header; the flag badge is unchanged.
- Jost and Outfit: SIL Open Font License 1.1, local Woff2 under `assets/fonts/`.

## Data note

Jobs, employers, package prices (Basic $49, Standard $99, Premium $199, 60 days, USD), the “Most popular” Premium badge, “2,758 jobs” (sitemap job URLs and `/jobs` result count), “22 platforms,” dates such as November 22, 2026 / open until January 21, 2027, and the Domino’s listing text are from the public live site on 22 November 2026. The homepage figure “2,759 active listings” equals those jobs plus one public demo tender, so it is not used as a headline count. The companies page figure “2,274 companies” does not match the 1,918 company URLs in the sitemap and is omitted. No per-state job counts were invented. Demo / placeholder listings (Apex Innovations Inc., `usa-demo-*`) are not shown in this concept.